Season 2026-27
NHL Standings
Last updated: November 14, 2026
Atlantic Division
| # | Team | GP | PTS | W | L |
|---|---|---|---|---|---|
| 1 | TBLTampa Bay Lightning | 19 | 28 | 13 | 4 |
| 2 | MTLMontréal Canadiens | 19 | 28 | 12 | 3 |
| 3 | BOSBoston Bruins | 19 | 27 | 13 | 5 |
| 4 | OTTOttawa Senators | 20 | 26 | 12 | 6 |
| 5 | FLAFlorida Panthers | 20 | 24 | 11 | 7 |
| 6 | BUFBuffalo Sabres | 19 | 20 | 8 | 7 |
| 7 | TORToronto Maple Leafs | 21 | 18 | 8 | 11 |
| 8 | DETDetroit Red Wings | 20 | 17 | 7 | 10 |
Metropolitan Division
| # | Team | GP | PTS | W | L |
|---|---|---|---|---|---|
| 1 | CARCarolina Hurricanes | 20 | 32 | 15 | 3 |
| 2 | NJDNew Jersey Devils | 20 | 28 | 14 | 6 |
| 3 | NYRNew York Rangers | 21 | 25 | 12 | 8 |
| 4 | WSHWashington Capitals | 17 | 20 | 10 | 7 |
| 5 | NYINew York Islanders | 18 | 20 | 8 | 6 |
| 6 | PITPittsburgh Penguins | 19 | 16 | 7 | 10 |
| 7 | PHIPhiladelphia Flyers | 21 | 16 | 5 | 10 |
| 8 | CBJColumbus Blue Jackets | 17 | 14 | 7 | 10 |
Central Division
| # | Team | GP | PTS | W | L |
|---|---|---|---|---|---|
| 1 | MINMinnesota Wild | 21 | 32 | 14 | 3 |
| 2 | NSHNashville Predators | 20 | 27 | 11 | 4 |
| 3 | COLColorado Avalanche | 20 | 25 | 11 | 6 |
| 4 | DALDallas Stars | 18 | 22 | 10 | 6 |
| 5 | UTAUtah Mammoth | 20 | 22 | 10 | 8 |
| 6 | WPGWinnipeg Jets | 20 | 21 | 9 | 8 |
| 7 | STLSt. Louis Blues | 19 | 20 | 9 | 8 |
| 8 | CHIChicago Blackhawks | 19 | 11 | 5 | 13 |
Pacific Division
| # | Team | GP | PTS | W | L |
|---|---|---|---|---|---|
| 1 | EDMEdmonton Oilers | 20 | 31 | 14 | 3 |
| 2 | VGKVegas Golden Knights | 21 | 29 | 13 | 5 |
| 3 | ANAAnaheim Ducks | 19 | 21 | 10 | 8 |
| 4 | SEASeattle Kraken | 17 | 19 | 9 | 7 |
| 5 | SJSSan Jose Sharks | 21 | 18 | 8 | 11 |
| 6 | CGYCalgary Flames | 19 | 17 | 8 | 10 |
| 7 | LAKLos Angeles Kings | 17 | 12 | 5 | 10 |
| 8 | VANVancouver Canucks | 21 | 7 | 3 | 17 |
Wild Card Race
Eastern Wild Card
| # | Team | GP | PTS | W | L |
|---|---|---|---|---|---|
| 1 | OTTOttawa Senators | 20 | 26 | 12 | 6 |
| 2 | FLAFlorida Panthers | 20 | 24 | 11 | 7 |
| 3 | WSHWashington Capitals | 17 | 20 | 10 | 7 |
| 4 | NYINew York Islanders | 18 | 20 | 8 | 6 |
| 5 | BUFBuffalo Sabres | 19 | 20 | 8 | 7 |
| 6 | TORToronto Maple Leafs | 21 | 18 | 8 | 11 |
| 7 | DETDetroit Red Wings | 20 | 17 | 7 | 10 |
| 8 | PITPittsburgh Penguins | 19 | 16 | 7 | 10 |
| 9 | PHIPhiladelphia Flyers | 21 | 16 | 5 | 10 |
| 10 | CBJColumbus Blue Jackets | 17 | 14 | 7 | 10 |
Western Wild Card
| # | Team | GP | PTS | W | L |
|---|---|---|---|---|---|
| 1 | DALDallas Stars | 18 | 22 | 10 | 6 |
| 2 | UTAUtah Mammoth | 20 | 22 | 10 | 8 |
| 3 | WPGWinnipeg Jets | 20 | 21 | 9 | 8 |
| 4 | STLSt. Louis Blues | 19 | 20 | 9 | 8 |
| 5 | SEASeattle Kraken | 17 | 19 | 9 | 7 |
| 6 | SJSSan Jose Sharks | 21 | 18 | 8 | 11 |
| 7 | CGYCalgary Flames | 19 | 17 | 8 | 10 |
| 8 | LAKLos Angeles Kings | 17 | 12 | 5 | 10 |
| 9 | CHIChicago Blackhawks | 19 | 11 | 5 | 13 |
| 10 | VANVancouver Canucks | 21 | 7 | 3 | 17 |
Wild card cutoff (2 spots per conference)
Played last night
ℹ Legend
Played last night
Playoff qualification line
Wild card cutoff line
xClinched playoff berth
The Siren in Your Inbox
Every goal. Every save. Every morning.
Join hockey fans who wake up to the sharpest analysis and official recap videos. Delivered at 8:00 AM CET sharp.