Season 2025-26
NHL Standings
Last updated: May 13, 2026
Atlantic Division
| # | Team | GP | PTS | W | L |
|---|---|---|---|---|---|
| 1y | BUFBuffalo Sabres | 82 | 109 | 50 | 23 |
| 2x | TBLTampa Bay Lightning | 82 | 106 | 50 | 26 |
| 3x | MTLMontréal Canadiens | 82 | 106 | 48 | 24 |
| 4x | BOSBoston Bruins | 82 | 100 | 45 | 27 |
| 5x | OTTOttawa Senators | 82 | 99 | 44 | 27 |
| 6e | DETDetroit Red Wings | 82 | 92 | 41 | 31 |
| 7e | FLAFlorida Panthers | 82 | 84 | 40 | 38 |
| 8e | TORToronto Maple Leafs | 82 | 78 | 32 | 36 |
Metropolitan Division
| # | Team | GP | PTS | W | L |
|---|---|---|---|---|---|
| 1z | CARCarolina Hurricanes | 82 | 113 | 53 | 22 |
| 2x | PITPittsburgh Penguins | 82 | 98 | 41 | 25 |
| 3x | PHIPhiladelphia Flyers | 82 | 98 | 43 | 27 |
| 4e | WSHWashington Capitals | 82 | 95 | 43 | 30 |
| 5e | CBJColumbus Blue Jackets | 82 | 92 | 40 | 30 |
| 6e | NYINew York Islanders | 82 | 91 | 43 | 34 |
| 7e | NJDNew Jersey Devils | 82 | 87 | 42 | 37 |
| 8e | NYRNew York Rangers | 82 | 77 | 34 | 39 |
Central Division
| # | Team | GP | PTS | W | L |
|---|---|---|---|---|---|
| 1p | COLColorado Avalanche | 82 | 121 | 55 | 16 |
| 2x | DALDallas Stars | 82 | 112 | 50 | 20 |
| 3x | MINMinnesota Wild | 82 | 104 | 46 | 24 |
| 4x | UTAUtah Mammoth | 82 | 92 | 43 | 33 |
| 5e | STLSt. Louis Blues | 82 | 86 | 37 | 33 |
| 6e | NSHNashville Predators | 82 | 86 | 38 | 34 |
| 7e | WPGWinnipeg Jets | 82 | 82 | 35 | 35 |
| 8e | CHIChicago Blackhawks | 82 | 72 | 29 | 39 |
Pacific Division
| # | Team | GP | PTS | W | L |
|---|---|---|---|---|---|
| 1y | VGKVegas Golden Knights | 82 | 95 | 39 | 26 |
| 2x | EDMEdmonton Oilers | 82 | 93 | 41 | 30 |
| 3x | ANAAnaheim Ducks | 82 | 92 | 43 | 33 |
| 4x | LAKLos Angeles Kings | 82 | 90 | 35 | 27 |
| 5e | SJSSan Jose Sharks | 82 | 86 | 39 | 35 |
| 6e | SEASeattle Kraken | 82 | 79 | 34 | 37 |
| 7e | CGYCalgary Flames | 82 | 77 | 34 | 39 |
| 8e | VANVancouver Canucks | 82 | 58 | 25 | 49 |
Wild Card Race
Eastern Wild Card
| # | Team | GP | PTS | W | L |
|---|---|---|---|---|---|
| 1x | BOSBoston Bruins | 82 | 100 | 45 | 27 |
| 2x | OTTOttawa Senators | 82 | 99 | 44 | 27 |
| 3e | WSHWashington Capitals | 82 | 95 | 43 | 30 |
| 4e | DETDetroit Red Wings | 82 | 92 | 41 | 31 |
| 5e | CBJColumbus Blue Jackets | 82 | 92 | 40 | 30 |
| 6e | NYINew York Islanders | 82 | 91 | 43 | 34 |
| 7e | NJDNew Jersey Devils | 82 | 87 | 42 | 37 |
| 8e | FLAFlorida Panthers | 82 | 84 | 40 | 38 |
| 9e | TORToronto Maple Leafs | 82 | 78 | 32 | 36 |
| 10e | NYRNew York Rangers | 82 | 77 | 34 | 39 |
Western Wild Card
| # | Team | GP | PTS | W | L |
|---|---|---|---|---|---|
| 1x | UTAUtah Mammoth | 82 | 92 | 43 | 33 |
| 2x | LAKLos Angeles Kings | 82 | 90 | 35 | 27 |
| 3e | STLSt. Louis Blues | 82 | 86 | 37 | 33 |
| 4e | NSHNashville Predators | 82 | 86 | 38 | 34 |
| 5e | SJSSan Jose Sharks | 82 | 86 | 39 | 35 |
| 6e | WPGWinnipeg Jets | 82 | 82 | 35 | 35 |
| 7e | SEASeattle Kraken | 82 | 79 | 34 | 37 |
| 8e | CGYCalgary Flames | 82 | 77 | 34 | 39 |
| 9e | CHIChicago Blackhawks | 82 | 72 | 29 | 39 |
| 10e | VANVancouver Canucks | 82 | 58 | 25 | 49 |
Wild card cutoff (2 spots per conference)
Played last night
ℹ Legend
Played last night
Playoff qualification line
Wild card cutoff line
xClinched playoff berth
The Siren in Your Inbox
Every goal. Every save. Every morning.
Join hockey fans who wake up to the sharpest analysis and official recap videos. Delivered at 8:00 AM CET sharp.